Seamless Ferritic Alloy Steel Pipe ASTM A335

Model NO.: ASTM A335
Trademark: VASTAR
Transport Package: Bare Loose or Bundle.
Specification: OD (90mm-1200mm)
Origin: China
Model NO.: ASTM A335
Trademark: VASTAR
Transport Package: Bare Loose or Bundle.
Specification: OD (90mm-1200mm)
Origin: China
Standard: ASTM A335/ASME SA335
Steel grade: P5, P9, P11, P12, P22, P91, P92
Size: OD (90-1200mm) x WT (25-150mm)
Application: Used for boiler pipe, power plants and nuclear plants.
 
Chemical Composition (%)
Grade C Si Mn P S Cr Mo Cu Ni V Al W Nb N
P11 0.05~0.15 0.5~1.0 0.3~0.6 ≤ 0.03 ≤ 0.03 1.0~1.5 0.5~1.0              
P12 0.05~0.15 ≤ 0.5 0.3~0.61 ≤ 0.03 ≤ 0.03 0.8~1.25 0.44~0.65              
P22 0.05~0.15 ≤ 0.5 0.3~0.6 ≤ 0.03 ≤ 0.03 1.9~2.6 0.87~1.13              
P5 ≤ 0.15 ≤ 0.5 0.3~0.6 ≤ 0.03 ≤ 0.03 4.0~6.0 0.45~0.65              
P91 0.08~0.12 0.2~0.5 0.3~0.6 ≤ 0.02 ≤ 0.01 8.0~9.5 0.85~1.05   ≤ 0.4 0.18~0.25 ≤ 0.015   0.06~0.10 0.03~0.07
P92 0.07~0.13 ≤ 0.5 0.3~0.6 ≤ 0.02 ≤ 0.01 8.5~9.5 0.3~0.6 B0.001 0.006 ≤ 0.4 0.15~0.25 ≤ 0.015 1.5~2.0 0.04~0.09 0.03~0.07
 
Mechanical Properties
Grade Tensile strength(MPa) Yield strength(MPa) Elongation(%) Impact energy(J) Hardness
P11 ≥ 415 ≥ 205 ≥ 22 ≥ 35 ≤ 163HB
P12 ≥ 415 ≥ 220 ≥ 22 ≥ 35 ≤ 163HB
P22 ≥ 415 ≥ 205 ≥ 22 ≥ 35 ≤ 163HB
P5 ≥ 415 ≥ 205 ≥ 22 ≥ 35 ≤ 187HB
P91 585~760 ≥ 415 ≥ 20 ≥ 35 ≤ 250HB
P92 ≥ 620 ≥ 440 ≥ 20 ≥ 35 250HB


Seamless Ferritic Alloy Steel Pipe ASTM A335
  Standard: ASTM A335/ASME SA335
Steel grade: P5, P9, P11, P12, P22, P91, P92
Size: OD (90-1200mm) x WT (25-150mm)
Application: Used for boiler pipe, power plants and nuclear plants.
 
Chemical Composition (%)
Grade C Si Mn P S Cr Mo Cu Ni V Al W Nb N
P11 0.05~0.15 0.5~1.0 0.3~0.6 ≤ 0.03 ≤ 0.03 1.0~1.5 0.5~1.0              
P12 0.05~0.15 ≤ 0.5 0.3~0.61 ≤ 0.03 ≤ 0.03 0.8~1.25 0.44~0.65              
P22 0.05~0.15 ≤ 0.5 0.3~0.6 ≤ 0.03 ≤ 0.03 1.9~2.6 0.87~1.13              
P5 ≤ 0.15 ≤ 0.5 0.3~0.6 ≤ 0.03 ≤ 0.03 4.0~6.0 0.45~0.65              
P91 0.08~0.12 0.2~0.5 0.3~0.6 ≤ 0.02 ≤ 0.01 8.0~9.5 0.85~1.05   ≤ 0.4 0.18~0.25 ≤ 0.015   0.06~0.10 0.03~0.07
P92 0.07~0.13 ≤ 0.5 0.3~0.6 ≤ 0.02 ≤ 0.01 8.5~9.5 0.3~0.6 B0.001 0.006 ≤ 0.4 0.15~0.25 ≤ 0.015 1.5~2.0 0.04~0.09 0.03~0.07
 
Mechanical Properties
Grade Tensile strength(MPa) Yield strength(MPa) Elongation(%) Impact energy(J) Hardness
P11 ≥ 415 ≥ 205 ≥ 22 ≥ 35 ≤ 163HB
P12 ≥ 415 ≥ 220 ≥ 22 ≥ 35 ≤ 163HB
P22 ≥ 415 ≥ 205 ≥ 22 ≥ 35 ≤ 163HB
P5 ≥ 415 ≥ 205 ≥ 22 ≥ 35 ≤ 187HB
P91 585~760 ≥ 415 ≥ 20 ≥ 35 ≤ 250HB
P92 ≥ 620 ≥ 440 ≥ 20 ≥ 35 250HB


Seamless Ferritic Alloy Steel Pipe ASTM A335
 

Steel Pipe is mainly used for transporting fluid and powdered solids, heat exchange, grid structures, pillars and mechanical support, manufacture of mechanical parts and containers, according to production methods can be divided into two categories: Seamless Steel Pipe and weld pipe.

Product:Steel Pipe 
Size:DN10-DN2500
Materials: A53-B,A106-B,API5L-B,A106-C,A333-3,A312,ST37/35/52,X42,X52,X60...
Thickness: 2mm-60mm.
Standard:ANSI,JIS,DIN,GOST.......
Crafts: Hot-Rolled, Cold Drawn, Thermal Expansion, ERW, LSAW...
Connection: Welding,Threaded.
Package:  Paint, Anti-rust oil, Canvas Packaging, According to customer requirements.
Brand Name: HY 
Place of Origin: China (Mainland) 
Certification: API 5L.ISO.UKS.SGS.BV 
Application: Chemical, Water, Oil and gas, Electricity
Steel PipesSeamless steel pipe8 steel pipe

Steel Pipe

Steel Pipe,Seamless Steel Pipe,Galvanized Steel Pipe,Stainless Steel Pipe

CANGZHOU HAOYUAN PIPE FITTINGS MFG CO.,LTD , https://www.pipefitting-china.com