February 1st Nanchang steel market price market

Product name specification Material Place of origin price Than yesterday Than last week Than last month
altitude Φ6.5mm Q235 New steel 3290 0 10 20
altitude Φ8mm Q235 Handan Steel 3320 0 40 50
altitude Φ6.5-10mm Q335 Pinggang 3330 0 30 60
Rebar Φ12mm HRB335 Nanchang Steel 3290 0 30 120
Rebar Φ14mm HRB335 Nanchang Steel 3260 0 20 110
Rebar Φ16-25mm HRB335 Nanchang Steel 3180 0 20 110
Rebar Φ16-25mm HRB335 Pinggang 3180 0 20 110
Rebar Φ16-25mm HRB335 New steel 3160 0 20 110
Third-order rebar Φ16-25mm HRB400 Pinggang 3340 0 20 110
Third-order rebar Φ16-25mm HRB400 Nanchang Steel 3340 0 20 110
Hot rolled coil 2.75mm*1250*C Q235 Handan Steel 4250 50 100 170
Hot rolled coil 3.0mm*1500*C Q235 Handan Steel 4230 50 100 180
Hot rolled coil 3.75mm*1500*C Q235 Handan Steel 4100 50 100 220
Hot rolled coil 4.75mm*1500*C Q235 Handan Steel 4100 50 100 220
Hot rolled coil 5.5mm*1500*C Q235 Handan Steel 4100 50 100 220
Hot rolled coil 5.75mm*1500*C Q235 Handan Steel 4100 50 100 220
Hot rolled coil 4.75mm*1500*C Q235 Shagang 4150 50 100 220
Hot rolled coil 4.75mm*1500*C Q235 Ma Steel 4150 50 100 220
Cold rolled sheet 1.0*1000*2000mm ST12 Pangang 5000 0 0 80
Cold rolled sheet 1.5*1000*2000mm ST12 Pangang 4900 0 0 50
Cold rolled sheet 2.5*1000*2000mm ST12 Pangang 4900 0 0 50
Cold rolled sheet 1.0*1250*2500mm ST12 WISCO 5000 0 0 80
Cold rolled coil 1.0*1250*2500mm ST12 Handan Steel 4820 0 0 70
Puzhong board 6mm Q235 New steel 4600 0 50 280
Puzhong board 8mm Q235 New steel 4350 0 50 300
Puzhong board 10mm Q235 New steel 4280 0 50 300
Puzhong board 12mm Q235 New steel 4080 0 50 300
Puzhong board 14-20mm Q235 New steel 4050 0 50 300
Puzhong board 14-20mm Q235 Ma Steel 4050 0 50 300
Low alloy plate 6mm Q345 New steel 4780 0 50 300
Low alloy plate 8mm Q345 New steel 4510 0 50 300
Low alloy plate 10mm Q345 New steel 4380 0 50 300
Low alloy plate 12mm Q345 New steel 4230 0 50 300
Low alloy plate 14-20mm Q345 New steel 4200 0 50 300
Galvanized sheet 0.5*1000*2000mm JY[150g/m2] WISCO 6150 0 0 150
Galvanized sheet 0.7*1000*2000mm JY[150g/m2] WISCO 5800 0 0 100
Galvanized sheet 1.0*1000*C JY[120g/m2] New big middle school 5700 0 0 100
Galvanized sheet 1.0*1000*C JY[150g/m2] Bengang 5700 0 0 50
Galvanized sheet 1.0*1000*2000mm JY[150g/m2] Yellowstone 5800 0 0 50
Color coated roll 0.326mm*1000*C SGCC Yellowstone 8000 0 0 850
Color coated roll 0.426mm*1000*C SGCC Yellowstone 7100 0 0 200
Color coated roll 0.5mm*1000*C SGCC Yellowstone 6900 0 0 250
Seamless steel pipe 76*4.5mm 20# Hongdu 4330 0 30 -20
Seamless steel pipe 89*4mm 20# Hongdu 4350 0 0 0
Seamless steel pipe 108*4mm 20# Hongdu 4350 0 0 0
Seamless steel pipe 159*6mm 20# Yantai 4500 0 0 -50
Seamless steel pipe 219*8mm 20# Baotou Steel 4750 0 0 0
Welded pipe 1.5 inches Q235 Tangshan 3300 0 0 100
Welded pipe 4 inches Q235 Tangshan 3500 0 0 100
Welded pipe 6 inches Q235 Tangshan 3650 0 0 100
I-beam 25# Q235 WISCO 3550 30 30 30
I-beam 36# Q235 Laiwu Steel 3650 20 20 20
Channel steel 16# Q235 Ma Steel 3350 100 100 170
Channel steel 25# Q235 WISCO 3600 120 120 120
Angle steel 50*5mm Q235 Ma Steel 3200 20 20 50

Polycarboxylate Superplasticizer

Polycarboxylate Superplasticizer,PCE Powder,Superplasticizer Powder

Concrete Admixture Co., Ltd. , http://www.wxchemicals.com