January 18 Xi'an Steel Market Price Quotes

Central city today's steel prices
Northern Region
Beijing
Baotou
Tianjin
邯郸
Shijiazhuang
Huazhong District
Wuhan
Zhengzhou
Changsha
Luoyang
Eastern Region
Shanghai
Nanjing
Hangzhou
Hefei
Nanchang
Jinan
Qingdao
Southwest China
Guiyang
Chongqing
Guangzhou
Shenzhen
Lecong
East and West
Shenyang
Harbin
Anshan
Lanzhou
Taiyuan
Xi'an
Dalian
One week analysis of the steel market
Steel Market Trends in 2007

Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Wine and Steel 3050 0 30 70
Common line Φ6.5mm Q235 Handan Iron and Steel 3050 0 30 70
altitude Φ6.5mm Q235 Handan Iron and Steel 3180 0 0 110
altitude Φ6.5mm Q335 Eight steel 3160 0 0 80
altitude Φ6.5mm Q235 Haixin 3120 0 0 90
altitude Φ6.5mm Q335 Wine and Steel 3180 0 0 100
Rebar Φ12mm HRB335 Haixin 3300 -10 80 170
Rebar Φ14mm HRB335 Haixin 3300 -10 80 170
Rebar Φ12mm HRB335 Handan Iron and Steel 3410 0 30 230
Rebar Φ14mm HRB335 Handan Iron and Steel 3360 0 60 210
Rebar Φ12mm HRB335 Wine and Steel 3410 0 30 210
Rebar Φ14mm HRB335 Wine and Steel 3360 0 30 190
Rebar Φ16-25mm HRB335 Shougang 3250 0 70 300
Rebar Φ16-25mm HRB335 Wine and Steel 3180 0 50 330
Rebar Φ16-25mm HRB335 Handan Iron and Steel 3180 0 50 330
Rebar ¢16-25mm HRB335 Eight steel 3150 0 50 310
Grade III rebar Φ14mm HRB400 Shougang 3450 0 0 250
Grade III rebar Φ16-25mm HRB400 Shougang 3350 0 50 250
Grade III rebar Φ16-25mm HRB400 邯/Distilled steel 3260 0 20 260
Hot rolled coil 2.0mm*1250*C Q235 Taigang 4400 0 0 240
Hot rolled coil 2.75mm*1250*C Q235 Taigang 4180 0 0 260
Hot rolled coil 3.0mm*1250*C Q235 Taigang 4130 0 0 260
Hot rolled coil 4.75mm*1500*C Q235 Baogang 3830 0 -20 330
Hot rolled coil 5.5mm*1500*C Q235 Wine and Steel 3830 0 -20 330
Cold rolled coil 1.0mm*1250*2500 Q195 Wu Gang 5000 0 0 200
Cold rolled coil 1.2mm*1250*2500 Q195 Wu Gang 5000 0 0 200
Cold rolled plate 1.0mm*1250*2500 Q195 Handan Iron and Steel 4700 0 0 250
Cold rolled plate 1.0mm*1000*2000 Q195 Angang 5000 0 0 200
Cold rolled plate 2.0mm*1000*2500 Q195 Angang 4950 0 0 150
Cold rolled coil 1.0mm*1250*C Q195 Baogang 4700 0 0 250
Checkerboard 3.0*1250*6000mm Q235 Taigang 3500 0 0 150
Checkerboard 4.0*1250*6000mm Q235 Taigang 3500 0 0 320
Checkerboard 5.0*1250*6000mm Q235 Taigang 4000 0 0 580
Checkerboard 6.0*1250*6000mm Q235 Taigang 3750 0 0 280
Checkerboard 8.0*1250*6000mm Q235 Taigang 3750 0 0 200
Medium board 8mm Q235B Wine and Steel 4160 0 0 120
Medium board 10m Q235B Wine and Steel 4100 0 0 160
Medium board 12mm Q235B Wine and Steel 3860 0 0 120
Medium board 14-25mm Q235B Wine and Steel 3800 0 0 200
Medium board 14-25mm Q235B Jinan Steel 3820 0 0 220
Medium board 14-25mm Q235B Anyang 3800 0 0 200
Medium board 14-25mm Q235B Lin Gang 3750 0 0 270
Container board 8mm 16MnR Jinan Steel 5000 0 0 50
Container board 10mm 16MnR Jinan Steel 4500 0 0 50
Container board 14mm 16MnR Jinan Steel 4300 0 0 50
Container board 16mm 16MnR Jinan Steel 4300 0 0 50
Boiler plate 8mm 20g Jinan Steel 4500 0 0 100
Boiler plate 16mm 20g Jinan Steel 4100 0 0 100
Boiler plate 20mm 20g Jinan Steel 4100 0 0 100
Color coated roll 0.426*1000*C CGCC Baosteel Huangshi 6950 0 0 -50
Color coated roll 0.476*1000*C SGCC Baosteel Huangshi 6800 0 0 0
Color coated roll 0.426*1000*C SGCC Tianjin Xinyu 6900 0 0 0
Galvanized coil 0.4*1000*C SGCC Hengtong 6080 0 0 280
ll 0.45*1000*C SGCC Hengtong 5880 0 0 180
ll 0.5mm*1000*C SGCC Hengtong 5900 0 0 300
ll 1.0mm*1000*C SGCC Bengang 5750 0 0 150
Seamless tube 89*4.5mm 20# Changzhi 4100 0 0 0
Seamless tube 108*4.5mm 20# Xinyu/Anshan Iron and Steel 4500 0 0 0
Seamless tube 133*4.5mm 20# Hengyang 4750 0 0 0
Seamless tube 159*6mm 20# Angang 4800 0 0 0
Seamless tube 219*8mm 20# Angang 4900 0 0 0
Welded pipe Φ25mm/3.0 Q235 Dongsheng 3700 0 0 0
Welded pipe Φ40mm/3.0 Q235 Tangshan Huayi 3220 0 0 0
Welded pipe Φ50mm Q235 Tangshan Huayi 3550 0 0 0
Angle Steel 5# Q235 Shougang 3180 0 0 0
Angle Steel 5# Q235 Angang 3200 0 0 0
Channel steel 16#a Q235 Jinan Steel 3180 0 0 0
Channel steel 25#a Q235 Wu Gang 3500 0 0 0
I-beam 12#a Q235 Angang 3650 0 0 0
I-beam 25#a Q235 Wuhan Iron and Steel/Laiwu Steel 3500 0 0 0
I-beam 36#b Q235 Baogang 3600 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Pipette

A pipette, also known as a pipette gun, is a device used to quantitatively transfer liquids. When conducting research in analytical testing, a small or trace amount of liquid is generally removed with a pipette. Pipettes can be divided into gas piston pipettes (Air-displacement pipette) and external piston pipettes (Positive-displacement pipette) according to the principle. Gas piston pipettes are mainly used for standard pipetting, and external piston pipettes are mainly used to handle special liquids such as volatile, corrosive and viscous. Many people ignore the correct use of pipettes and some of the details.



12 channel pipette,8 channel pipettes,8 channel pipette 1000ul

Yong Yue Medical Technology(Kunshan) Co.,Ltd , https://www.yonyuemedical.com